| (a) | New Synchrotron Radiation Facilities/Research in the Pacific Rim | Dec. 16 (7:30 - 12:35) |
| Chairman: T.K. Sham | ||
| 1. | Australian National Synchrotron Project | Richard Garrett |
| ANSTO (Australian Nuclear Science and Technology Organization), Australia | ||
| 2. | Operational status and scientific resources of the Canadian Light Source | William Thomlinson |
| Director, CLS Inc. Univ. Suskatchewan, Canada | ||
| 3. | Current status of 3rd generation Pohang Light Source and new construction of 4th generation light source (free electron laser source) facility | Moonhor Ree |
| Scientific Director, PAL and POSTEC, Korea | ||
| 4. | Advanced research at the Singapore Synchrotron Light Source | H. O. Moser |
| National University of Singapore, Singapore | ||
| 5. | Present status of Shanghai Synchrotron Radiation Facility and beamlines related to chemical applications | H. Xu |
| Institute of Applied Physics, Shanghai, People Republic of China | ||
| 6. | Overview of synchrotron radiation research at NSRRC | K. S. Liang |
| SRRC, Hsinchu, Taiwan | ||
| 7. | Present status and future prospects of synchrotron radiation facilities in Japan | T. Ohta |
| University of Tokyo, Japan | ||
| 8. | National synchrotron radiation user facilities | Pedro A. Montano |
| Scientific Division, Department of Energy, USA | ||
| (b) | Emerging Synchrotron Techniques | Dec. 16 (14:00 - 18:00) |
| Chairman: Mark Antonio | ||
| 1. | In situ study of electronic and structural aspects of metallo-phthalocyanines and porphyrin and NO coordination in an electrochemical system probed by x-ray absorption fine structure | S. Y. Ha |
| Kunkoku Univ., Korea | ||
| 2. | Selective XAFS spectroscopy by resonant inelastic x-ray scattering | Y. Hayashi |
| Tohoku Univ., Japan | ||
| 3. | Time-resolved spectroscopy | M. Nomura |
| PF, Japan | ||
| 4. | High Energy X-ray Photoelectron Spectroscopy | Y. Takata |
| SPring-8, Japan | ||
| 5. | 3D Coherent diffraction microscopy and its applications in nanoscience and structural biology | J. Miao |
| SSRL, USA | ||
| 6. | Temperature-dependent, time-resolved x-ray excited optical luminescence studies of nanostructures | R. Rosenberg |
| APS, USA | ||
| 7. | New grazing incidence X-ray scattering technique and its applications with synchrotron radiation sources for determining structures in nanoscale thin films | J. Kim |
| POSTECH, Korea | ||
| 8. | Photoionization dynamics of solitary C60, C70 and endohedral metallofullerenes in the extreme ultraviolet | K. Mitsuke |
| POSTECH, Korea | ||
| (c) | Materials, Industrial and Environmental Applications | Dec. 17 (7:30 - 12:35) |
| Chairman: Toshiaki Ohta | ||
| 1. | Synchrotron radiation studies of nanoparticles, nanowires and nanosponge | T. K. Sham |
| UWO, Canada | ||
| 2. | 2. Doping characteristics of single-walled carbon nanotube as investigated by X-ray diffraction and infrared spectroscopy | T. Takenobu |
| Tohoku Univ., Japan | ||
| 3. | 3. In situ probing of sulfur species in natural samples | Farideh Jalidehvand |
| Calgary Univ., Canada | ||
| 4. | X-ray absorption spectroscopy of biological molecules in single crystals | M. C. Corbett |
| SSRL, USA | ||
| 5. | Industrial and environmental studies at Canadian Light Source | Jeff Cutler |
| CLS, Canada | ||
| 6. | Emerging applications of high-brilliance synchrotron radiation for molecular-scale characterization of structures and processes at the mineral-water interface | C. Park |
| University of Illinois at Chicago, USA | ||
| 7. | Chemical imaging of biological tissues using a combination of synchrotron-based infrared and x-ray microscopy | L. Miller |
| BNL, USA | ||
| 8. | UPS and NEXAFS spectroscopic studies of functional organic materials | K. Seki |
| Nagoya Univ., Japan |